| Drafts | ABV | Price |
|---|---|---|
| Guinness | 4.2% | 5 |
| Blue Moon | 5.4% | 4.50 |
| Elysian Space Dust | 8.2% | 5.50 |
| Michelob Golden Light | 4.1% | 4 |
| 4 Hands Incarnation IPA | 7% | 5.25 |
| Yuengling Flight | 4.2% | 4.50 |
| Yuengling Traditional Lager | 4.5% | 4.50 |
| Alaskan Amber | 5.3% | 6 |
| Coors Banquet | 5% | 4 |
| Stag | 4.6% | 3 |
| Wine By The Bottle | Price |
|---|---|
| Cabernet Sauvignon | |
| Silver Oak Alexander Valley 2019 | 90 |
| Duckhorn Napa Valley 2021 | 70 |
| Prisoner Napa Valley 2019 | 59 |
| Franciscan Estate California 2022 | 40 |
| Pinot Noir | |
| The Four Graces Willamette Valley 2023 | 55 |
| Hahn Founders California 2023 | 45 |
| Red Blends and Other Reds | |
| Fracture by Booker Vineyards 100% Syrah Paso Robles 2018 | 99 |
| Oublie by Booker Vineyards Rhone River Varietal Blend Paso Robles 2017 | 75 |
| Prisoner Red Blend California 2022 | 59 |
| Sparkling Wine | |
| Decoy Curvee Methode Champenoise California | 35 |
| Steorra Brut Russian River Valley | 35 |
| Chardonnay | |
| Rombauer Carneros 2023 | 55 |
| Mannequin by Orin Swift California 2017 | 45 |
| Clos du Bois California 2022 | 45 |
| Robert Mondavi Winery Napa Valley 2021 | 40 |
| Hess Collection Napa Valley 2021 | 35 |
| Sonoma Cutrer Sonoma Coast 2023 | 35 |
| Decoy Chardonnay California 2022 | 30 |
| Pinot Grigio | |
| Tiefenbrunner, Vigneti Delle Dolomiti Italy 2022 | 31 |
| Sauvignon Blanc | |
| Stoneleigh, Marlborough New Zealand | 40 |
| Bourbon | Proof | Price |
|---|---|---|
| Angel’s Envy | 86.6 | 7.50 |
| Angel’s Envy Cask Strength | 119.8 | 30 |
| Baker’s 7 Single Barrel | 107 | 14 |
| Bardstown Fusion Series | 98.1 | 11.25 |
| Bardstown Discovery Series | 114.5 | 25 |
| Bardstown Origin | 96 | 8.75 |
| Bardstown Collaborative Series Goose Island Bourbon County stout finish | 100 | 20 |
| Bardstown Collaborative Series Silver Oak Cabernet Barrel Finish | 108 | 25 |
| Basil Hayden Bourbon | 80 | 8.50 |
| Basil Hayden Subtle Smoke | 80 | 9.25 |
| Basil Hayden Toast | 80 | 9.25 |
| Basil Hayden Red Wine Cask Finish | 80 | 11 |
| Basil Hayden 10 Year | 80 | 12.75 |
| Bhakta 2014 Armagnac Finish | 105.4 | 20 |
| Bib and Tucker | 92 | 10.25 |
| Bib and Tucker Double Char Bourbon | 88 | 13.75 |
| Boondocks 8 Year Port Finish | 90 | 9.50 |
| Blanton’s Single Barrel | 93 | 16 |
| Blade and Bow | 91 | 10.25 |
| Blue Run High Rye | 111 | 15.50 |
| Blue Run flight Series Parisian Patisserie High Rye Bourbon | 116 | 21 |
| Blue Run Flight Series Alpine Meadows High Rye Bourbon | 115.2 | 21 |
| Bulleit Bourbon | 90 | 6.75 |
| Calumet Small Batch | 86 | 10 |
| Calumet 15 Year | 105 | 20 |
| Calumet 16 Year | 106 | 25 |
| Chattanooga Bottled in Bond | 100 | 11.75 |
| Chattanooga Cask 111 | 111 | 8.50 |
| Chattanooga Russian River Pinot Noir cask finish | 95 | 14 |
| E.H. Taylor Small Batch Bottled In Bond | 100 | 11 |
| Evan Williams Bottled in Bond | 100 | 5 |
| Elijah Craig | 94 | 6.50 |
| Elijah Craig Barrel Proof | 118 | 13 |
| Elijah Craig Toasted Barrel | 94 | 10 |
| Elijah Craig 18 Year | 90 | 25 |
| Four Roses | 80 | 5 |
| Four Roses Single Barrel | 100 | 9.75 |
| Four Roses Small Batch | 90 | 7.50 |
| Four Roses Small Batch Select | 104 | 10.50 |
| Four Roses Private Selection Single Barrel | 109.8 | 20 |
| George Remus | 94 | 6.25 |
| George Remus Single Barrel | 109 | 10.25 |
| Hard Truth 14 year Schoonover | 99 | 26 |
| I.W. Harper Cabernet Cask | 90 | 9 |
| I.W. Harper 15 Year | 86 | 15 |
| Heaven Hill Bottled in Bond | 100 | 10 |
| High West Barbados Rum Cask Finish Cured and Cultured Pick | 100 | 14 |
| High West Bourbon | 92 | 6.25 |
| Holladay Soft Red Wheat 6 year Bonded | 100 | 10.25 |
| Holladay Soft Red Wheat Rickhouse Proof | 120.1 | 14 |
| Jefferson’s Reserve | 90.2 | 13 |
| Jefferson’s Reserve Pritchard Hill | 90.2 | 11.75 |
| Jefferson’s Twin Oak | 90.2 | 18 |
| Jefferson’s Ocean | 90 | 14 |
| Jefferson’s Tropics | 104 | 15 |
| Jefferson’s Marian McLain | 102 | 25 |
| Kentucky Owl #11 | 118.8 | 25 |
| Knob Creek 12 Year | 100 | 12.75 |
| Knob Creek Bourbon X Rye | 113 | 11 |
| Larceny | 92 | 5 |
| Larceny Barrel Proof | 124.4 | 11 |
| Longbranch by Wild Turkey | 86 | 8 |
| Wild Turkey 101 | 101 | 6 |
| Maker’s Mark | 90 | 6.25 |
| Maker’s Mark No. 46 | 94 | 7.25 |
| Maker’s Mark Cask Strength | 109 | 8.50 |
| Maker’s Mark No. 46 Cask Strength | 110 | 12.25 |
| Henry McKenna 10 single barrel | 100 | 13 |
| Michter’s Small Batch | 91.4 | 9 |
| Th. Moore Cabernet finish | 95.3 | 12.75 |
| Th. Moore Chardonnay finish | 97.9 | 12.75 |
| Th. Moore Port Finish | 98.9 | 12.75 |
| Oak and Eden 4 Grain | 90 | 8.50 |
| Oak and Eden Bourbon and Vine | 90 | 9.50 |
| Oak and Eden Rumba | 90 | 9.50 |
| Oak and Eden Wheat and Honey | 90 | 9.50 |
| Old Elk Small Batch | 105 | 16.75 |
| Old Elk Cigar Cut | 110.6 | 20 |
| Old Forester Single Barrel Barrel Proof Cured and Cultured Pick | 130.5 | 17 |
| Old Forester Statesman | 95 | 10 |
| Old Forester 1870 Original Batch | 90 | 10 |
| Old Forester 1910 Double Barrel | 93 | 11 |
| Old Forester 1897 | 100 | 11 |
| Old Forester 1920 prohibition | 115 | 11.75 |
| Old Forester Bourbon | 86 | 5 |
| Old Granddad Bonded | 100 | 5 |
| Old Granddad 114 | 114 | 5 |
| Penelope Four Grain | 80 | 7.75 |
| Penelope four Grain Barrel Strength | 115 | 12 |
| Penelope Toasted Barrel Strength Cured and Cultured Single Barrel | 116 | 16 |
| Penelope Toasted | 100 | 12.75 |
| Penelope Rosé Cask | 94 | 13.75 |
| Penelope Architect French Oak Finish Cured and Cultured Single Barrel | 110 | 14 |
| Penelope Architect French Oak Finish | 104 | 11.50 |
| Penelope Valencia | 95 | 14 |
| Peerless Double oak Bourbon | 108.8 | 20 |
| Peerless High Rye Bourbon | 110 | 26 |
| Peerless small Batch Straight Bourbon | 115.4 | 15 |
| Peerless Rum Finished Bourbon | 109.1 | 20 |
| Peerless Toasted Bourbon | 110.5 | 15 |
| Pinhook Flagship Orange | 98 | 6 |
| Pinhook High Proof Magenta | 119.9 | 9.25 |
| Pinhook 6 Year Gold | 107 | 11.75 |
| Pinhook 7 Year Gold | 115 | 13.50 |
| Pinhook 8 year Gold | 114 | 16.25 |
| Rabbit Hole Cavehill | 95 | 11 |
| Rabbit Hole Dareringer | 93 | 14.75 |
| Redwood Empire Pipe Dream | 90 | 6.75 |
| Redwood Empire Pipe dream Cask strength | 115.8 | 14 |
| Redwood Empire Lost Monarch | 90 | 6.75 |
| Redwood Empire Grizzly Beast | 100 | 6.75 |
| Russel’s Reserve Single barrel Bourbon | 110 | 12.25 |
| Russel’s Reserve 10 year Bourbon | 90 | 8.50 |
| St. Cloud Single Barrel | 122.2 | 20 |
| Smoke Wagon Uncut Unfiltered | 116 | 14 |
| Smoke Wagon Small Batch | 100 | 10 |
| Smoke Wagon Straight Bourbon | 92.5 | 6.25 |
| Starlight Cigar Batch Amburana Finish | 106 | 16 |
| 1792 Full Proof | 125 | 8.75 |
| 1792 Single barrel | 98.6 | 9 |
| 1792 Twelve Year | 96.6 | 11 |
| Widow Jane 10 year | 91 | 14.75 |
| Widow Jane 13 year | 93 | 20 |
| Woodford Reserve Cured and Cultured Distiller Select 2023 1A | 90.4 | 8 |
| Woodford Reserve Cured and Cultured Distiller Select 2023 2B | 90.4 | 8 |
| Woodford Reserve Cured and Cultured Distiller Select 1A-2B Blend | 90.4 | 8 |
| Woodford Reserve Double Oaked Cured & Cultured Single Barrel 2024 | 90.4 | 11.50 |
| Woodford Reserve Master’s Collection Double Double Oak | 90.4 | 35 |
| Woodford Reserve Master’s Collection Sonoma Triple Finish | 90.4 | 27 |
| Woodford Reserve Master’s Collection Madeira Finish | 90.4 | 30 |
| Yellowstone | 93 | 6.75 |
| Rye | Proof | Price |
|---|---|---|
| Angel’s Envy Rum Cask Rye | 100 | 15.75 |
| Alberta Premium | 127.4 | 13 |
| Castle and Key Restoration | 105 | 7 |
| Bhakta 1928 rye, armagnac, calvados blend | 100 | 13 |
| Bardstown Origin Series Rye | 96 | 10 |
| Basil Hayden Malted Rye | 80 | 10.75 |
| Basil Hayden Dark Rye | 80 | 8.50 |
| Bulliet Rye | 90 | 6.75 |
| The Beautiful and the Damned Cask Strength | 115.6 | 15 |
| Bulleit Rye 12 Year | 92 | 11 |
| Buzzard’s Roost Toasted Rye | 105 | 14 |
| Blue Run Emerald Cask Strength | 116.7 | 19 |
| Elijah Craig Straight Rye | 94 | 6.50 |
| Hard Truth Indiana Rye | 100 | 7.75 |
| Hard Truth Sweet Mash Rye | 116 | 13.50 |
| Hard Truth Distiller’s Reserve Carmel Malt | 117.4 | 14 |
| Hard Truth Sweet Mash Rye Sauterne Finish | 110 | 20 |
| Hard Truth Sweet Mash Rye PX Sherry Finish | 113.3 | 20 |
| Hard Truth High Road Rye | 93 | 8.25 |
| Hard Truth Sweet Mash Rye Cured and Cultured Single Barrel 2023 | 113 | 13 |
| Hard Truth Sweet Mash Rye Cured and Cultured Single Barrel 2024 | 126.3 | 13 |
| High West Double Rye | 92 | 6.25 |
| High West Rendezvous Rye | 92 | 12 |
| High West Midwinter Night’s Dram | 98.6 | 25 |
| Jefferson’s Ocean Rye | 96 | 15.75 |
| Jack Daniel’s Bonded Rye | 100 | 9.25 |
| Jack’s Daniel’s Single Barrel Barrel Proof Rye | 134.8 | 17.50 |
| Knob Creek Rye | 100 | 6.75 |
| Laws Bonded Rye | 100 | 11 |
| Michter’s Rye | 84.8 | 9 |
| Minor Case | 90 | 7.25 |
| New Riff Malted Rye | 100 | 11 |
| Noble Oak Double Oak Rye Port Finish | 96 | 7.75 |
| Old Forester Straight Rye | 100 | 5.75 |
| Old Forester Single Barrel Barrel Strength Rye | 129.2 | 17 |
| Penelope Toasted Rye | 100 | 12.75 |
| Pinhook Flagship Green | 98 | 6 |
| Pinhook High Proof Teal | 122 | 9 |
| Pinhook 6 Year Silver | 108 | 12.25 |
| Rabbit Hole Boxergrail | 95 | 9.25 |
| Redwood Empire Emerald Giant | 90 | 6.75 |
| Rittenhouse Bottled in Bond | 100 | 5 |
| Russell’s Reserve Single Barrel | 110 | 12.25 |
| Sagamore Rye Cask Strength | 112.2 | 10.50 |
| Sagamore Rye Rum Cask | 98 | 14 |
| Sagamore Rye Double Oak | 96.6 | 10.50 |
| Sazerac Rye | 90 | 5.25 |
| Smoke Wagon Blender’s Select Rye | 118 | 16 |
| Smoke Wagon Malted Rye | 116 | 15 |
| Smoke Wagon Bottled in Bond Rye | 100 | 13 |
| Woodford Reserve Rye | 90.4 | 8.50 |
| Whistle Pig Smokestock | 86 | 13 |
| Whistle Pig 6 Year Piggyback | 100 | 7.25 |
| Whistle Pig 10 year small batch | 100 | 16.75 |
| Whistle Pig 12 year Old World Rye | 96 | 24 |
| Whistle Pig 18 Year Double Malt | 92 | 45 |
| Whisk(e)y | Proof | Price |
|---|---|---|
| balvenie 12 year sweet toast | 86 | 19 |
| Bernheim Wheat whiskey | 90 | 7.50 |
| Crown Royal | 80 | 6 |
| Crown Royal Peach | 70 | 6.75 |
| Crown Royal Regal Apple | 70 | 6 |
| Hennessy Cognac | 80 | 9 |
| High west High Country American single malt | 88 | 13.25 |
| High West Campfire | 92 | 16 |
| Gentleman Jack | 80 | 6.50 |
| Jack Daniel’s Single Barrel Barrel Proof Tennessee Whiskey | 128.5 | 11.50 |
| Jack Daniel’s 10 Year | 97 | 12.25 |
| Jack Daniel’s Sinatra Select | 90 | 25 |
| Jacob’s Pardon small batch American | 109.3 | 15 |
| Michter’s Sour Mash | 86 | 9 |
| Michter’s American | 83.4 | 9 |
| Nelson’s Green Brier Tennessee whiskey | 93 | 5 |
| New Riff Sour Mash Kentucky Single Malt | 113.8 | 13 |
| Uncle Nearest 1884 Tennessee Whiskey | 93 | 8 |
| Woodford Reserve Straight Wheat | 90.4 | 8.50 |
| Woodford Reserve Straight Malt | 90.4 | 8.50 |
| Jameson Irish Whiskey | 80 | 6 |
| Jameson Orange Irish Whiskey | 80 | 6.50 |
| Jameson black barrel | 80 | 7.50 |
| Limavady single Malt single barrel Irish Whiskey | 92 | 7.25 |
| Slane triple cask Irish Whiskey | 80 | 6 |
| Tullamore Dew Irish | 80 | 6.25 |
| Tullamore Dew XO Rum Finish | 86 | 6.75 |
| Chivas Regal blended scotch | 80 | 7.50 |
| Dewars White Label Blended Scotch | 80 | 5.50 |
| Johnnie Walker Red Label Blended Scotch | 80 | 5.25 |
| Johnnie Walker Black Label Blended Scotch | 80 | 8.25 |
| Benriach The Original Ten Single malt Scotch | 86 | 7.75 |
| Bruichladdich Port Charlotte Heavily Peated Islay Single Malt Scotch | 100 | 13 |
| The Classic Laddie Unpeated Islay Single Malt | 100 | 9 |
| Glenfiddich 21 year gran reserva Rum Cask Finish | 80 | 40 |
| Glenfiddich 18 year | 86 | 25 |
| Glenfiddich Solera 15 year | 80 | 13 |
| Glenfiddich 12 year | 80 | 10 |
| Glenfiddich 12 year amontillado cask | 86 | 11 |
| The Glenlivet 12 year Double Oak Single Malt Scotch | 80 | 9.75 |
| The Glenlivet 14 Year Cognac Cask Single Malt Scotch | 80 | 11 |
| The Glenlivet 16 year Single Cask Cask Strength Sherry Butt | 117 | 27 |
| Glenmorangie A Tale of Winter Marsala Wine Cask | 92 | 15 |
| The Glenrothes 12 year single malt scotch | 80 | 10.50 |
| The Glenrothes 18 Year single malt scotch | 86 | 20 |
| Macallan 12 Year Double Cask | 86 | 12 |
| Macallan 12 Year Sherry Oak Cask | 86 | 17.50 |
| Laphroaig 10 Year Islay Single Malt Scotch | 86 | 12.75 |
| RedBreast 12 Year | 80 | 14.50 |
| RedBreast 12 Year Cask Strength | 116.2 | 17 |
| RedBreast PX Sherry Finish | 92 | 18 |
| Suntory Toki Blended Japanese whisky | 86 | 8 |
| Suntory Hibiki Blended Japanese whisky | 86 | 17.25 |
| Suntory The Hakushu Single Malt Japanese Whisky | 86 | 24 |
| Suntory The Yamazaki Single Malt Japanese Whisky | 86 | 24 |
| Tequila/Mezcal | Price |
|---|---|
| Avión reserva cristalino | 24 |
| Avión reserva 44 extra Anejo | 27 |
| Casamigos blanco | 10 |
| Casamigos reposado | 11 |
| Casamigos anejo | 12 |
| Casamigos cristalino | 5 |
| Casa Noble blanco | 6 |
| Casa Noble reposado | 7.25 |
| Casa Noble Anejo | 9.75 |
| Clase Azul blanco | 24 |
| Clase Azul Reposado | 31 |
| Clase Azul Gold | 40 |
| Código blanco | 10.75 |
| Código reposado | 11.50 |
| Código anejo | 20 |
| Código Rosa | 9 |
| Dahlia cristalino | 10 |
| Don Julio blanco | 9 |
| Don Julio reposado | 11.75 |
| Milagro Silver | 5 |
| Milagro Reposado | 5 |
| Milagro Anejo | 8 |
| Nosotros Reposado | 5 |
| Patron blanco | 9.50 |
| El Silencio Espadin Mezcal | 5.25 |
| Gin | Price |
|---|---|
| Ardent Rhubarb Gin | 5 |
| Aviation American Gin | 6 |
| Beefeater London Dry | 5 |
| Bombay Sapphire London Dry | 6 |
| Citadelle | 6 |
| Empress Indigo Gin | 7.50 |
| GreenHouse Artisan Gin | 5 |
| Hard Truth Gin | 5 |
| Hendrick’s | 7 |
| McQueen and the Violet Fog | 6.25 |
| Monkey 47 | 9 |
| Roku Gin | 5 |
| Tanqueray London Dry Gin | 6 |
| Koval Cranberry Gin Liqueur | 6.25 |
| Rum | Price |
|---|---|
| Appleton Estate 12 year | 7.50 |
| Bacardi Superior | 5 |
| Bacardi Mango Chile | 5 |
| Blue Chair Bay Key Lime Rum Cream | 5 |
| Blue Chair Bay Banana Rum Cream | 5 |
| Blue Chair Bay Pineapple Rum Cream | 5 |
| Bumbu | 6.50 |
| Bumbu Rum Cream | 6.50 |
| Captain Morgan | 5 |
| Diplomatico Reserva Exclusiva | 8 |
| Hard Truth Toasted Coconut Rum | 5 |
| Hard Truth Toasted Coconut Rum Cream | 5 |
| Malibu | 5 |
| Myers’s Jamaican Dark Rum | 5 |
| The Real McCoy 5 Year | 5.25 |
| The Real McCoy 12 Year | 9 |
| The Real McCoy 12 year 100 proof | 9 |
| Cordials/Liqueurs | Price |
|---|---|
| Absinth 1oz | 8 |
| Aperol 1oz | 6.50 |
| Bailey’s Irish Cream | 5 |
| Bailey’s S’mores Cream | 5 |
| Campari 1oz | 4 |
| Carpano Antica Formula sweet Vermouth 1oz | 4 |
| Chambord 1oz | 4.25 |
| Green Chartreuse 1oz | 7 |
| Yellow Chartreuse 1oz | 6 |
| Cointreau 1oz | 6.50 |
| Disaronno | 6 |
| Dr. McGillicuddy’s Apple Pie 1oz | 2.50 |
| Dr. McGillicuddy’s Cherry 1oz | 2.50 |
| Dr. McGillicuddy’s Root Beer 1oz | 2.50 |
| Drambuie | 7.50 |
| Pierre Ferrand Dry Curaçao 1oz | 3 |
| Frangelico 1oz | 4 |
| Giffard Banana Liquor 1oz | 4 |
| Grand Marnier | 7 |
| Hard Truth Maple Bourbon Cream | 5 |
| Kahlua | 5 |
| Mr. Black Cold Brew Liqueur | 5.25 |
| Sloe Gin 1oz | 2.50 |
| St. Germain 1oz | 4 |
| Romana Sambuca | 8 |
| Vodka | Price |
|---|---|
| Absolut | 5 |
| Absolut Mandarin | 5 |
| Absolut Citron | 5 |
| Deep Eddy Lime | 5 |
| Deep Eddy Lemon | 5 |
| Deep Eddy Orange | 5 |
| Deep Eddy Grapefruit | 5 |
| Hard Truth Cinnamon Vodka | 5 |
| Grey Goose | 7.25 |
| Ketel One | 5 |
| Mastermind | 5.50 |
| Pink Whitney Pink Lemonade Vodka | 5 |
| Tito’s | 6 |
.avif)